10 universitiesPublisher’s table
| Rank | University | World | Score | Compare |
|---|
| 1 | B Baku State UniversityBaku, AzerbaijanAzerbaijan | World =565 | 29.3 | |
| 2 | AE Azerbaijan State University of EconomicsBaku, AzerbaijanAzerbaijan | World =634 | 27.4 | |
| 3 | AO Azerbaijan State University of Oil and IndustryBaku, AzerbaijanAzerbaijan | World 711-720 | - | |
| 4-5 | A Azerbaijan Technical UniversityBaku, AzerbaijanAzerbaijan | World 801-850 | - | |
| 4-5 | K Khazar UniversityBaku, AzerbaijanAzerbaijan | World 801-850 | - | |
| 6 | BE Baku Engineering UniversityAbsheron Rayon, AzerbaijanAzerbaijan | World 851-900 | - | |
| 7 | AAAzerbaijan University of Architecture and ConstructionAzerbaijan University of Architecture and ConstructionBaku, AzerbaijanAzerbaijan | World 951-1000 | - | |
| 8-9 | AD Azerbaijan Diplomatic AcademyBaku, AzerbaijanAzerbaijan | World 1001-1200 | - | |
| 8-9 | S Sumgait State UniversitySumqayit, AzerbaijanAzerbaijan | World 1001-1200 | - | |
| 10 | AP Azerbaijan State Pedagogic UniversityBaku, AzerbaijanAzerbaijan | World 1201-1400 | - | |
How this ranking works