16 universitiesPublisher’s table
| Rank | University | World | Score | Compare |
|---|
| 1 | CP Charles University PraguePrague, CzechiaCzechia | World =273 | 48.2 | |
| 2 | CP Czech Technical University of PraguePrague, CzechiaCzechia | World =432 | 35.5 | |
| 3 | M Masaryk UniversityBrno, CzechiaCzechia | World =454 | 34.4 | |
| 4 | B Brno University of TechnologyBrno, CzechiaCzechia | World =588 | 28.7 | |
| 5 | PC Prague Institute of Chemical TechnologyPrague, CzechiaCzechia | World =652 | 26.9 | |
| 6 | PO Palacký University OlomoucOlomouc, CzechiaCzechia | World 711-720 | - | |
| 7 | CLCzech University of Life Sciences in PragueCzech University of Life Sciences in PragueCzechiaCzechia | World 731-740 | - | |
| 8 | MA Mendel University of Agriculture and ForestryBrno, CzechiaCzechia | World 951-1000 | - | |
| 9-11 | EP University of Economics PraguePrague, CzechiaCzechia | World 1001-1200 | - | |
| 9-11 | SB University of South BohemiaČeské Budějovice, CzechiaCzechia | World 1001-1200 | - | |
| 9-11 | MM Technical University of Mining and Metallurgy OstravaOstrava, CzechiaCzechia | World 1001-1200 | - | |
| 12-15 | L Technical University of LiberecLiberec, CzechiaCzechia | World 1201-1400 | - | |
| 12-15 | TB Tomas Bata University in ZlinZlín, CzechiaCzechia | World 1201-1400 | - | |
| 12-15 | HK University of Hradec KrálovéHradec Králové, CzechiaCzechia | World 1201-1400 | - | |
| 12-15 | O University of OstravaOstrava, CzechiaCzechia | World 1201-1400 | - | |
| 16 | P University of PardubicePardubice, CzechiaCzechia | World 1401+ | - | |
How this ranking works